Two down, and one to go!

Month Push Ups Pull Ups Plank (min.)
January 1,500 310 144.00
February 1,250 250 120.00
March 1,810 355 138.00
April 1,790 355 126.00
May 1,450 296 120.00
June 1,400 274 138.00
July 1,525 305 132.00
August 1,400 280 150.00
September 1,700 340 132.00
October 1,175 235 96.00
November 0 0 0.00
December 0 0 0.00
Totals 15,000 3,000 1,296.00

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s