Month | Push Ups | Pull Ups | Plank (min.) |
January | 1,500 | 310 | 144.00 |
February | 1,250 | 250 | 120.00 |
March | 1,810 | 355 | 138.00 |
April | 1,790 | 355 | 126.00 |
May | 1,450 | 296 | 120.00 |
June | 100 | 20 | 12.00 |
Totals | 7,900 | 1,586 | 660.00 |
Month | Push Ups | Pull Ups | Plank (min.) |
January | 1,500 | 310 | 144.00 |
February | 1,250 | 250 | 120.00 |
March | 1,810 | 355 | 138.00 |
April | 1,790 | 355 | 126.00 |
May | 1,450 | 296 | 120.00 |
June | 100 | 20 | 12.00 |
Totals | 7,900 | 1,586 | 660.00 |
Leave a Reply