Push Ups | Pull Ups | Plank | |
January | 1,500 | 310 | 144.00 |
February | 1,250 | 250 | 120.00 |
March | 1,810 | 355 | 138.00 |
April | 1,440 | 285 | 102.00 |
Totals | 6,000 | 1,200 | 504.00 |
Push Ups | Pull Ups | Plank | |
January | 1,500 | 310 | 144.00 |
February | 1,250 | 250 | 120.00 |
March | 1,810 | 355 | 138.00 |
April | 1,440 | 285 | 102.00 |
Totals | 6,000 | 1,200 | 504.00 |
Leave a Reply